BTC Faucet List
Name | Currencies | Last Payment Time | Paid a Hour | Paid 24 Hours | Paid a Month | User | Paid Times | Creation | Wallets |
---|---|---|---|---|---|---|---|---|---|
> 1 hour | $ 0.000000 | $ 0.003809 | $ 0.426657 | 288 | 0 | Dec 25, 2019 | FaucetPay | ||
> 1 hour | $ 0.251400 | $ 0.000442 | $ 12.059288 | 6 | 1 | Feb 05, 2020 | FaucetPay | ||
> 1 hour | $ 0.847622 | $ 0.499099 | $ 24.039934 | 61 | 9 | Apr 09, 2021 | FaucetPay | ||
> 1 hour | $ 0.062277 | $ 0.000000 | $ 4.974149 | 44 | 10 | May 01, 2021 | FaucetPay | ||
> 1 hour | $ 0.000000 | $ 0.000000 | $ 0.006126 | 8 | 0 | Jun 30, 2021 | FaucetPay | ||
> 1 hour | $ 0.002803 | $ 0.001391 | $ 0.163191 | 14 | 5 | Oct 10, 2020 | FaucetPay | ||
> 1 hour | $ 0.000000 | $ 0.096768 | $ 38.371185 | 605 | 0 | Nov 22, 2021 | FaucetPay | ||
> 1 hour | $ 0.000000 | $ 0.000000 | $ 0.000000 | 1654 | 0 | Oct 18, 2021 | FaucetPay | ||
> 1 hour | $ 0.146519 | $ 0.000000 | $ 4.476564 | 1976 | 186 | Nov 16, 2021 | FaucetPay | ||
> 1 hour | $ 0.013141 | $ 0.000643 | $ 0.250262 | 114 | 18 | Jun 17, 2021 | FaucetPay | ||
> 1 hour | $ 0.007100 | $ 0.007256 | $ 0.616637 | 132 | 34 | Jan 01, 2022 | FaucetPay | ||
> 1 hour | $ 0.069759 | $ 1.663779 | $ 76.111465 | 201 | 16 | Jun 25, 2022 | FaucetPay | ||
> 1 hour | $ 0.002294 | $ 0.067882 | $ 0.801418 | 85 | 15 | Mar 18, 2022 | FaucetPay | ||
> 1 hour | $ 0.090546 | $ 0.165770 | $ 4.710808 | 715 | 89 | Jan 23, 2022 | FaucetPay | ||
> 1 hour | $ 0.036151 | $ 0.000912 | $ 0.139295 | 468 | 112 | Apr 17, 2022 | FaucetPay | ||
> 1 hour | $ 0.007252 | $ 1.313714 | $ 50.146336 | 235 | 4 | Jan 21, 2022 | FaucetPay | ||
> 1 hour | $ 0.000000 | $ 0.000000 | $ 2.831377 | 866 | 0 | Apr 28, 2022 | FaucetPay | ||
> 1 hour | $ 0.012053 | $ 0.156839 | $ 0.000000 | 95 | 14 | May 15, 2022 | FaucetPay | ||
> 1 hour | $ 0.000000 | $ 0.000000 | $ 0.610749 | 4 | 0 | Sep 07, 2022 | FaucetPay | ||
> 1 hour | $ 0.047385 | $ 0.086304 | $ 2.473047 | 1819 | 77 | Aug 04, 2022 | FaucetPay | ||
> 1 hour | $ 0.003417 | $ 0.024824 | $ 0.000000 | 380 | 67 | Oct 27, 2022 | FaucetPay | ||
> 1 hour | $ 0.001963 | $ 0.000000 | $ 0.000000 | 34 | 1 | Oct 10, 2022 | FaucetPay | ||
> 1 hour | $ 0.002357 | $ 0.016348 | $ 2.280509 | 191 | 7 | Sep 08, 2022 | FaucetPay | ||
> 1 hour | $ 0.000576 | $ 0.043419 | $ 2.686076 | 232 | 7 | Oct 05, 2022 | FaucetPay | ||
> 1 hour | $ 1.984348 | $ 0.079540 | $ 27.719580 | 155 | 32 | Sep 24, 2022 | FaucetPay | ||
> 1 hour | $ 0.007138 | $ 0.009336 | $ 0.493272 | 12 | 2 | Jun 28, 2020 | FaucetPay | ||
> 1 hour | $ 0.073289 | $ 0.000193 | $ 0.039034 | 94 | 47 | Nov 04, 2022 | FaucetPay | ||
> 1 hour | $ 0.000000 | $ 0.583034 | $ 0.585297 | 362 | 0 | Sep 25, 2022 | FaucetPay | ||
> 1 hour | $ 1.436623 | $ 0.000000 | $ 172.834839 | 2035 | 392 | Dec 06, 2019 | FaucetPay | ||
> 1 hour | $ 0.234323 | $ 1.209744 | $ 156.243744 | 5291 | 1557 | Dec 05, 2019 | FaucetPay | ||
> 1 hour | $ 1.257554 | $ 3.609941 | $ 172.548843 | 4463 | 1358 | Dec 05, 2019 | FaucetPay | ||
> 1 hour | $ 0.384856 | $ 3.669743 | $ 139.296341 | 420 | 10 | Dec 07, 2019 | FaucetPay | ||
> 1 hour | $ 0.119526 | $ 0.669705 | $ 15.382980 | 58 | 6 | Dec 08, 2019 | FaucetPay | ||
> 1 hour | $ 0.116634 | $ 0.174091 | $ 11.546894 | 167 | 22 | Dec 08, 2019 | FaucetPay | ||
> 1 hour | $ 0.119447 | $ 0.140648 | $ 24.170643 | 179 | 23 | Dec 08, 2019 | FaucetPay | ||
> 1 hour | $ 1.907568 | $ 2.659568 | $ 164.913040 | 5584 | 1542 | Dec 05, 2019 | FaucetPay | ||
> 1 hour | $ 1.391066 | $ 4.489457 | $ 160.642838 | 4810 | 1391 | Dec 05, 2019 | FaucetPay | ||
> 1 hour | $ 0.622893 | $ 0.432671 | $ 103.434685 | 1581 | 442 | Dec 24, 2019 | FaucetPay | ||
> 1 hour | $ 42.403427 | $ 54.527168 | $ 15,472.826172 | 1896 | 422 | Dec 16, 2019 | FaucetPay | ||
> 1 hour | $ 7.222194 | $ 67.748672 | $ 1,296.016724 | 1920 | 122 | Dec 29, 2019 | FaucetPay | ||
> 1 hour | $ 0.372901 | $ 0.388250 | $ 28.374924 | 729 | 89 | Mar 11, 2020 | FaucetPay | ||
> 1 hour | $ 185.619019 | $ 0.000000 | $ 70.224342 | 161 | 35 | Dec 11, 2019 | FaucetPay | ||
> 1 hour | $ 0.970111 | $ 2.283491 | $ 54.720436 | 95 | 8 | Jan 16, 2020 | FaucetPay | ||
> 1 hour | $ 4.553022 | $ 1.315012 | $ 92.592178 | 449 | 19 | Dec 09, 2019 | FaucetPay | ||
> 1 hour | $ 8.875947 | $ 76.133316 | $ 1,037.506836 | 1024 | 53 | May 18, 2020 | FaucetPay | ||
> 1 hour | $ 1.249459 | $ 3.889925 | $ 95.830269 | 166 | 13 | Jan 30, 2020 | FaucetPay | ||
> 1 hour | $ 1,014.585022 | $ 106.860504 | $ 19,067.300781 | 5557 | 1389 | Jun 18, 2020 | FaucetPay | ||
> 1 hour | $ 226.596939 | $ 480.329498 | $ 13,808.344727 | 17692 | 2456 | Feb 04, 2020 | FaucetPay | ||
> 1 hour | $ 0.011631 | $ 0.105587 | $ 7.229893 | 993 | 179 | Dec 15, 2020 | FaucetPay | ||
> 1 hour | $ 0.381460 | $ 0.000000 | $ 37.866879 | 464 | 59 | Apr 28, 2020 | FaucetPay | ||
> 1 hour | $ 0.028258 | $ 0.000000 | $ 0.699535 | 139 | 27 | Jan 25, 2021 | FaucetPay | ||
> 1 hour | $ 0.163034 | $ 0.000000 | $ 4.565908 | 717 | 169 | Jan 29, 2021 | FaucetPay | ||
> 1 hour | $ 0.025087 | $ 0.000000 | $ 32.424767 | 398 | 39 | Jun 13, 2020 | FaucetPay | ||
> 1 hour | $ 0.521216 | $ 1.047360 | $ 28.945292 | 5436 | 747 | Nov 13, 2020 | FaucetPay | ||
> 1 hour | $ 0.359909 | $ 55.530296 | $ 1,687.888794 | 989 | 2 | Jan 09, 2021 | FaucetPay | ||
> 1 hour | $ 6.004521 | $ 0.000000 | $ 317.046936 | 5300 | 1938 | Dec 05, 2019 | FaucetPay | ||
> 1 hour | $ 0.052296 | $ 0.000000 | $ 6.120285 | 606 | 58 | Aug 25, 2020 | FaucetPay | ||
> 1 hour | $ 2.214449 | $ 0.000000 | $ 122.502930 | 3329 | 605 | Apr 06, 2020 | FaucetPay | ||
> 1 hour | $ 0.392215 | $ 2.647501 | $ 104.808418 | 886 | 129 | Jan 28, 2021 | FaucetPay | ||
> 1 hour | $ 0.358305 | $ 0.849988 | $ 114.289551 | 86 | 6 | Oct 14, 2020 | FaucetPay | ||
> 1 hour | $ 0.145822 | $ 0.977530 | $ 16.598509 | 1283 | 224 | May 30, 2020 | FaucetPay | ||
> 1 hour | $ 73.302094 | $ 135.729019 | $ 36,274.210938 | 117 | 5 | Mar 27, 2021 | FaucetPay | ||
> 1 hour | $ 0.013579 | $ 0.000000 | $ 0.132985 | 153 | 36 | Jan 02, 2021 | FaucetPay | ||
> 1 hour | $ 0.082610 | $ 0.340827 | $ 79.470383 | 83 | 3 | Mar 04, 2021 | FaucetPay | ||
> 1 hour | $ 0.399860 | $ 1.719210 | $ 103.970207 | 488 | 32 | Jan 25, 2021 | FaucetPay | ||
> 1 hour | $ 0.107837 | $ 0.003750 | $ 11.190132 | 429 | 67 | Apr 02, 2021 | FaucetPay | ||
> 1 hour | $ 17.595266 | $ 8.731527 | $ 2,831.704834 | 6889 | 631 | Nov 24, 2020 | FaucetPay | ||
> 1 hour | $ 55.135803 | $ 20.477249 | $ 9,820.725586 | 8885 | 1149 | Dec 11, 2019 | FaucetPay | ||
> 1 hour | $ 0.025924 | $ 1.712715 | $ 248.446487 | 397 | 34 | May 29, 2020 | FaucetPay | ||
> 1 hour | $ 3.903336 | $ 2.089695 | $ 867.771912 | 1106 | 147 | Dec 23, 2019 | FaucetPay | ||
> 1 hour | $ 6.290283 | $ 14.239619 | $ 3,545.326660 | 4176 | 450 | Dec 21, 2019 | FaucetPay | ||
> 1 hour | $ 2.140417 | $ 0.000000 | $ 191.196503 | 1002 | 57 | Dec 15, 2019 | FaucetPay | ||
> 1 hour | $ 0.979933 | $ 0.161506 | $ 109.993919 | 2976 | 988 | Dec 07, 2019 | FaucetPay | ||
> 1 hour | $ 4.560199 | $ 0.503997 | $ 64.180992 | 13 | 3 | Mar 11, 2020 | FaucetPay | ||
> 1 hour | $ 0.100884 | $ 0.772957 | $ 22.208326 | 333 | 59 | Jan 02, 2020 | FaucetPay | ||
> 1 hour | $ 336.558594 | $ 719.774780 | $ 27,306.107422 | 10758 | 1183 | Nov 25, 2020 | FaucetPay | ||
> 1 hour | $ 105.460388 | $ 0.000000 | $ 13,580.109375 | 10905 | 457 | Jan 22, 2020 | FaucetPay | ||
> 1 hour | $ 1.240911 | $ 3.183401 | $ 157.412537 | 491 | 32 | Mar 15, 2021 | FaucetPay | ||
> 1 hour | $ 0.108188 | $ 0.609622 | $ 23.696466 | 428 | 66 | Jan 01, 2020 | FaucetPay | ||
> 1 hour | $ 0.303115 | $ 0.000000 | $ 20.266064 | 1332 | 431 | Dec 15, 2019 | FaucetPay | ||
> 1 hour | $ 5.140839 | $ 4.331856 | $ 1,081.446655 | 4236 | 298 | Dec 21, 2019 | FaucetPay | ||
> 1 hour | $ 0.255333 | $ 0.618296 | $ 61.680782 | 281 | 11 | Mar 24, 2021 | FaucetPay | ||
> 1 hour | $ 2.106026 | $ 0.519946 | $ 229.656342 | 2786 | 474 | Jan 02, 2020 | FaucetPay | ||
> 1 hour | $ 0.107304 | $ 7.172249 | $ 485.432159 | 706 | 1 | Jan 26, 2020 | FaucetPay | ||
> 1 hour | $ 21.051220 | $ 55.324444 | $ 2,034.628540 | 5871 | 514 | Apr 25, 2021 | FaucetPay | ||
> 1 hour | $ 5.051059 | $ 74.172882 | $ 4,279.225586 | 180 | 3 | Mar 24, 2021 | FaucetPay | ||
> 1 hour | $ 0.804444 | $ 0.000000 | $ 40.265156 | 233 | 19 | Apr 29, 2021 | FaucetPay | ||
> 1 hour | $ 0.002294 | $ 0.010501 | $ 1.202153 | 91 | 5 | Jul 11, 2020 | FaucetPay | ||
> 1 hour | $ 0.047721 | $ 0.097661 | $ 5.873957 | 329 | 45 | Jan 03, 2021 | FaucetPay | ||
> 1 hour | $ 0.003458 | $ 0.031528 | $ 0.835459 | 78 | 7 | Mar 23, 2020 | FaucetPay | ||
> 1 hour | $ 0.299159 | $ 0.480252 | $ 62.530758 | 1916 | 588 | Jun 20, 2020 | FaucetPay | ||
> 1 hour | $ 1.154809 | $ 7.463993 | $ 62.361820 | 723 | 96 | Aug 09, 2020 | FaucetPay | ||
> 1 hour | $ 0.495994 | $ 1.687692 | $ 245.027267 | 619 | 21 | May 19, 2021 | FaucetPay | ||
> 1 hour | $ 5.044561 | $ 17.038420 | $ 1,057.578979 | 226 | 13 | Apr 09, 2020 | FaucetPay | ||
> 1 hour | $ 14.307878 | $ 9.106271 | $ 1,395.712891 | 7590 | 939 | May 20, 2021 | FaucetPay | ||
> 1 hour | $ 2.126356 | $ 6.244226 | $ 162.610535 | 5058 | 721 | May 24, 2021 | FaucetPay | ||
> 1 hour | $ 0.055624 | $ 0.000000 | $ 2.504478 | 797 | 119 | Apr 18, 2020 | FaucetPay | ||
> 1 hour | $ 0.334758 | $ 0.654973 | $ 135.623734 | 1851 | 673 | May 23, 2021 | FaucetPay | ||
> 1 hour | $ 0.000165 | $ 0.000795 | $ 3.661428 | 64 | 1 | May 07, 2021 | FaucetPay | ||
> 1 hour | $ 0.135955 | $ 0.033552 | $ 0.264149 | 138 | 26 | Dec 16, 2021 | FaucetPay |
Top Crypto Faucets
Welcome to Faucetlist.io. Claim free cryptos with Best Crypto Faucets! Staring Earning for free!